Estimate your expected harvest and total farm income before the season ends. Compare with national averages and plan smarter.
Compare your expected yield against national and top-state averages. 1 hectare = 2.47 acres.
| Crop | National Avg (q/ha) | National Avg (q/acre) | Top State | Top State Yield |
|---|---|---|---|---|
| Wheat | 35 q/ha | 14.2 q/acre | Punjab | 50 q/ha (20.2 q/acre) |
| Paddy | 27 q/ha | 10.9 q/acre | Punjab | 62 q/ha (25.1 q/acre) |
| Maize | 30 q/ha | 12.1 q/acre | Andhra Pradesh | 60 q/ha (24.3 q/acre) |
| Cotton | 460 kg lint/ha | 186 kg/acre | Gujarat | 620 kg/ha (251 kg/acre) |
| Sugarcane | 750 q/ha | 303.6 q/acre | Tamil Nadu | 1050 q/ha (425 q/acre) |
| Soybean | 11 q/ha | 4.5 q/acre | Madhya Pradesh | 14 q/ha (5.7 q/acre) |
| Mustard/Rapeseed | 12 q/ha | 4.9 q/acre | Rajasthan | 16 q/ha (6.5 q/acre) |
| Gram (Chickpea) | 8 q/ha | 3.2 q/acre | Madhya Pradesh | 13 q/ha (5.3 q/acre) |
| Tur/Arhar (Pigeon Pea) | 7 q/ha | 2.8 q/acre | Maharashtra | 11 q/ha (4.5 q/acre) |
| Onion | 17 MT/ha | 170 q/acre (6.9) | Maharashtra | 23 MT/ha (9.3 MT/acre) |
Source: Directorate of Economics & Statistics, Ministry of Agriculture, Govt. of India (2023-24 estimated). q = quintal (100 kg). MT = Metric Tonne.
Disclaimer: All CalcDesk calculations are for informational purposes only and do not constitute financial, tax, or legal advice. Verify results with a qualified CA/CFP before making financial decisions. Tax rules, GST rates, and EPF interest rates are subject to change — always refer to the latest CBDT, GST Council, and EPFO notifications. Investment returns are indicative; past performance is not a guarantee of future results.